Copper Battery Cable Ends Wire Lugs Assortment Kit AWG 2 4 6 8 10 Gauge 150pcs
USD 16.99 USD
Specifications
| Number Of Items | 130 |
| Connector Type | Ring |
| Terminal | Ring Terminal |
| Temperature Rating | Not specified |
| Maximum Voltage | 600 volts |
| Connector Gender | Female |
| Contact Material | Copper |
| Insulation Material Type | Heat shrink tubing |
| Material Type | Copper |
| Color | copper |
| Unit Count | 130 Count |
| Item Dimensions L X W X H | 7.8"L x 0.7"W x 11.8"H |
| Stud Size | 1/4, 3/8, 5/16 |
| Insulation Material | Heat shrink tubing |
| Country Of Origin | China |
Easy to Use: Copper wire lugs comply with U.S. standards, with bell mouth design for easy insertion of wires, and an inspection window when crimping or soldering to ensure that cables are inserted in place and improve connection efficiency.